| Designated research institute by the Ministry of Education, Culture, Sports, Science and Technology for Kakenhi | ||||||
| Biophilia Institute | ![]() |
|||||
| バイオフィリア研究所 | ||||||
| Name of the Funded Research and Grant | Type of participation | |
| Promotion Grant |
2022-24, FY2020 Third Supplementary SME Business Restructuring Promotion
Grant Development into medical equipment utilising Motivative exercise Implementation Technology. |
Research representative |
| Full Grants | Polish Academy of Sciences and Japan Science Promotion Society Selection: Bilateral Seminar: Paradigm Shift in Rehabilitation Medicine: Overcoming Disability through Creative Movement | Research representative |
| Full Grants | Ministry of Education, Culture, Sports, Science and Technology Grants-in-Aid for Scientific Research (B) (Prof. Kazuhiko Yamashita, Ryotokuji University) Development of ankle skeletal structure measurement system for estimation of risk of osteoarthritis of the knee | Research representative and contributor |
| Full Grants | SCOPE: Research and Development of a Rehabilitation Support System for Creative Movement of the Lower Limb Using Remote Sensing with Advanced ICT Communications for the Initiative to Create an Underserved Industry in Kanagawa Prefecture | Research contributors |
| Full Grants | Ministry of Education, Culture, Sports, Science and Technology, Grant-in-Aid for Scientific Research (A) (Prof. Yoshiyasu Muto, Keio University) Research on network construction for the promotion of home-based rehabilitation | Research contributors |
| Full Grants | Ministry of Education, Culture, Sports, Science and Technology, Grants-in-Aid for Scientific Research (B) (Prof. Ichiro Watanabe, Aomori Prefectural University of Health Sciences) Effects of local exercise and physical therapy on sympathetic nerve function in the limbs | Research contributors |
| Full Grants | Research project subsidized by the TechnoAid Foundation (Tetsuhiko Kimura, Chairman of the Biophilia Rehabilitation Society of Japan): Research on the role and actual use of welfare equipment in the prevention of bedsores | Research contributors send out |
| Full Grants | Development of a Recovery Assessment System for Rehabilitation (18560245) | Research contributors |
| Full Grants | Welfare and Medical Service Agency / Welfare Fund for Persons with Disabilities (Local) Project to hold workshops on the creation of movement to make independent living possible | Research representative |
| Full Grants | Ministry of Education, Culture, Sports, Science and Technology, Grant-in-Aid for Scientific Research (Prof. Mitsuyo Makita, Niigata University of Health and Welfare) - Research on the acceptability of and various requirements for changing the volume remuneration system of long-term care insurance (17651094) | Research contributors |
| Grants | NEDO: National Institute of Technology Development (Prof. Hajime Takada, Yokohama National University) Improvement of eye detection technology and its application to industrial fields | Researchers |
| Full Grants | Special Branch of the Welfare and Medical Service Agency (Tetsuhiko Kimura, President of the Biophilia Rehabilitation Society of Japan) Project to construct a community rehabilitation network by the elderly themselves | Research contributors send out |
| Full Grants | Ministry of Education, Culture, Sports, Science and Technology, Grants-in-Aid for Scientific Research (C) (Professor Tetsuhiko Kimura, International University of Health and Welfare) Research on bedsores after introduction of non-implementation of measures against bedsores. | Research contributors |
| Full Grants | Construction and analysis of a database for standardization of data for evaluation of recovery from rehabilitation | Research contributors |
| Full Grants | Promotion of welfare equipment by the TechnoAid Foundation: Research on improving ADLs and independence of patients with femoral neck fractures using welfare equipment | Research representative |
| Full Grants | MEXT Grants-in-Aid for Scientific Research (C) (Prof. Kenji Ushizawa, Sanno University) Research on the Consumer Education for the Elderly and the Elderly with Slight Dementia: The Reality and Future of Consumer Education | Research contributors |
| Full Grants | Ministry of Education, Culture, Sports, Science and Technology, Grants-in-Aid for Scientific Research (C) (Prof. Kojiro Matsuoka, Sanno University) Research on the spread of rehabilitation methods to reduce the number of bedridden elderly people | Research contributors |
| Full Grants | Research Study on the Development of a New Technology Research FS for Small and Medium-sized Enterprises (FS) Research Study on the Development of an Upper Limb Training Device for Emergent Motion | Responsible for the study |
| designation | Development of a Lower Limb Training System for Creative Movement by Kanagawa Prefectural Institute of Industrial Technology | entrustment |
| Full Grants | TechnoAid Association funded research project (Prof. Tetsuhiko Kimura, Nippon Medical School) "Research on Improvement of ADL and Independence of Patients with Elderly Leg Fractures | Researchers |
| designation | Development of a system to quantitatively evaluate the degree of functional recovery using a gait training machine at the Kanagawa Prefectural Industrial Technology Research Institute | Research Synergy |
| Grants | Kanagawa Industrial Technology Research Institute's Founding Stage Development Support Project Lower Limb Functional Recovery Training Station | researcher |
| designation | Development of a new 4-wheeled sledding walker under the Kanagawa Prefecture Small and Medium Business Creation Promotion Act | Responsible for the study |
| Grants | NEDO (New Energy and Industrial Technology Development Organization) welfare equipment development grant Development of a new 4-wheeled walker with sled | Responsible for the study |
| List of Sponsored Research Funds / Grants Biophilia Institute, a research institute designated by the Ministry of Education, Culture, Sports, Science and Technology (MEXT) for Kaken (Designated as an institution in 2006) |